Year | Model | Paint | MSRP |
2022 | CHALLENGER GT AWD | Smoke Show | $39,490 |
2022 | CHALLENGER GT AWD | TorRed Clear Coat | $39,685 |
2022 | CHALLENGER GT AWD | Pitch Black Clear Coat | $39,395 |
Year | Model | Paint | MSRP |
2022 | CHEROKEE LATITUDE LUX 4X4 | Billet Silver Metallic Clear Coat | $38,180 |
Year | Model | Paint | MSRP |
2022 | COMPASS LATITUDE 4X4 | DB Black Clear Coat | $36,000 |
2022 | COMPASS LATITUDE 4X4 | Granite Crystal Metallic | $33,620 |
2022 | COMPASS LATITUDE 4X4 | Velvet Red | $33,620 |
2022 | COMPASS LATITUDE 4X4 | Bright White Clearcoat | $33,225 |
2022 | COMPASS LATITUDE 4X4 | Diamond Black Crystal | $33,620 |
2022 | COMPASS LATITUDE 4X4 | Diamond Black Crystal | $33,620 |
2022 | COMPASS LIMITED 4X4 | Granite Crystal Metallic | $34,935 |
2022 | COMPASS LIMITED 4X4 | Sting-Gray Clear Coat | $34,935 |
2022 | COMPASS LIMITED 4X4 | Bright White Clearcoat | $34,540 |
2022 | COMPASS LIMITED 4X4 | Billet Silver Metallic Clear Coat | $34,935 |
Year | Model | Paint | MSRP |
2022 | GLADIATOR MOJAVE 4X4 | Sting-Gray Clear Coat | $56,000 |
2022 | GLADIATOR MOJAVE 4X4 | Pitch Black Clear Coat | $56,000 |
2022 | GLADIATOR MOJAVE 4X4 | Silver Zynith Clear Coat | $56,000 |
2022 | GLADIATOR OVERLAND 4X4 | Sarge Green Clear Coat | $53,410 |
2022 | GLADIATOR SPORT 4X4 | Sarge Green Clear Coat | $45,395 |
Year | Model | Paint | MSRP |
2022 | GRAND CHEROKEE L LAREDO 4X4 | Velvet Red | $45,915 |
2022 | GRAND CHEROKEE L LAREDO 4X4 | Silver Zynith | $45,915 |
2022 | GRAND CHEROKEE L LIMITED 4X4 | Bright White Clear Coat | $55,570 |
2022 | GRAND CHEROKEE L LIMITED 4X4 | DB Black Clear Coat | $55,965 |
2022 | GRAND CHEROKEE L LIMITED 4X4 | Baltic Grey Metallic Clear Coat | $55,965 |
2022 | GRAND CHEROKEE L LIMITED 4X4 | Baltic Grey Metallic Clear Coat | $55,965 |
2022 | GRAND CHEROKEE LIMITED 4X4 | Diamond Black Crystal | $46,840 |
2022 | GRAND CHEROKEE OVERLAND 4X4 | Bright White Clearcoat | $58,035 |
2022 | GRAND CHEROKEE OVERLAND 4X4 | DB Black Clear Coat | $62,945 |
2022 | GRAND CHEROKEE OVERLAND 4X4 | Baltic Grey Metallic Clear Coat | $62,520 |
Year | Model | Paint | MSRP |
2022 | GRAND WAGONEER SERIES I 4X4 | Baltic Gray Metallic Clear Coat | $93,435 |
Year | Model | Paint | MSRP |
2022 | PACIFICA PINNACLE AWD | Bright White Clear Coat | $59,027 |
2022 | PACIFICA TOURING L AWD | Sting-Gray Clear Coat | $45,688 |
Year | Model | Paint | MSRP |
2022 | RAM 1500 BIGHORN/LONESTAR QUAD 4X4 (6 ' 4" box) | Granite Crystal Metallic | $55,050 |
2022 | RAM 1500 BIGHORN/LONESTAR QUAD 4X4 (6 ' 4" box) | Granite Crystal Metallic | $54,910 |
2022 | RAM 1500 LARAMIE CREW CAB 4X4 (5' 7" box) | Velvet Red | $68,380 |
2022 | RAM 1500 LARAMIE CREW CAB 4X4 (5' 7" box) | Ivory White Tricoat | $62,310 |
2022 | RAM- 1500 LARAMIE CREW CAB 4X4 (6' 4" box) | Bright White Clearcoat | $65,205 |
2022 | RAM 1500 TRX CREW CAB 4X4 (5' 7" box) | Granite Crystal Metallic | $87,050 |
2022 | RAM 2500 LARAMIE CREW CAB 4X4 (6' 4" box) | Granite Crystal Metallic | 70,260 |
2022 | RAM 2500 LARAMIE CREW CAB 4X4 (6' 4" box) | Bright White Clearcoat | 70,060 |
2022 | RAM 3500 CREW CAB CHASSIS 4X4 (172.4" WB) | Bright White Clearcoat | $56,770 |
Year | Model | Paint | MSRP |
2022 | WAGONEER SERIES III 4X4 | Luxury White Clear Coat | $82,035 |
Year | Model | Paint | MSRP |
2022 | WRANGLER UNLIMITED SAHARA 4XE | Bright White Clearcoat | $59,230 |
2022 | WRANGLER UNLIMITED SPORT | Hydro Blue Pearl Coat | $48,600 |
Year | Model | Paint | MSRP |
2022 | 1500 CARGO VAN LOW ROOF (118 IN WB) | Bright White Clearcoat | $42,955 |
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
(412) 245-4280
Call Now110 Route 908 • Natrona Heights, PA 15065
Get DirectionsOpen Today! Sales: 9am-5pm
Open Today! Service: 8am-3pm